Clinical Development Strategy
Development plans, study concepts, endpoints, dose/exposure or performance questions, stopping criteria and practical risk-mitigation approaches.
Clinical Development & Translational Safety
Physician-scientist advising organizations across biopharma, medtech and diagnostics on clinical development, translational safety, medical monitoring and evidence strategy.
Clinical development strategy grounded in translational science, medical judgment and disciplined evidence interpretation.
Evidence, connected with intent.
Chirag Dhar, MBBS, MAS, DPM, FAPCR, is a physician-scientist and clinical development consultant whose work brings together medical training, clinical research, translational science and industry clinical development.
Across academic and industry settings, he has worked with biological rationale, nonclinical pharmacology and toxicology, safety, efficacy, biomarkers and clinical data. His approach is evidence-first: clarify what the data support, identify uncertainty and frame the next development question.
Focused support for teams navigating complex scientific, clinical and safety decisions.
Development plans, study concepts, endpoints, dose/exposure or performance questions, stopping criteria and practical risk-mitigation approaches.
Connecting mechanism, pharmacology, toxicology, biodistribution, product performance, organ-system risk and disease biology to anticipate clinical safety questions.
Interpreting safety, efficacy, performance, biomarker, eligibility and protocol-deviation data to support clear, timely study decisions.
Building coherent evidence narratives across plans, protocols, intended-use questions, investigator materials, clinical summaries and briefing materials—without overstating what the data support.
Work connecting translational evidence with clinical development and safety decisions.
His work spans clinical development and evidence strategy across vaccines, mRNA therapeutics, biologics, and cell and gene therapies, including AI/ML-driven biomarker development and the application of biomarkers for safety, efficacy, screening, and treatment response. His publicly disclosed industry affiliations have included PopVax, Biological E., Zumutor Biologics, and InterVenn Biosciences.
Organizations are identified for biographical context only. Their inclusion does not imply endorsement of independent consulting work.
Clinical trials and prospective studies to which Chirag has contributed.
Showing 8 studies
| Stage | Study | Disease area | Technology | Location | Registry |
|---|---|---|---|---|---|
| Phase 1 | Bivalent typhoid and paratyphoid A conjugate vaccine | Infectious diseases | Conjugate vaccine | India | CTRI/2025/07/090155 |
| Phase 1 | Yellow fever vaccine in healthy adults | Infectious diseases | Vaccine | India | CTRI/2025/09/094526 |
| Phase 1 | Adjuvanted and non-adjuvanted meningococcal conjugate vaccines | Infectious diseases | Conjugate vaccine | India | CTRI/2025/10/096132 |
| Phase 1 | PVX-001 COVID-19 booster study | Infectious diseases | mRNA-LNP vaccine | Australia | ACTRN12626000891325 |
| Phase 1/2 | Nivolumab, ipilimumab and immunogenic chemotherapy in advanced NSCLC | Oncology | mAbs and chemotherapy | United States | NCT04043195 |
| Phase 2 | Liquid hexavalent pediatric vaccine | Infectious diseases | Combination vaccine | India | CTRI/2024/02/063223 |
| Phase 2 | 24-valent pneumococcal conjugate vaccine in infants | Infectious diseases | Conjugate vaccine | India | CTRI/2024/11/076260 |
| Phase 2 | Osimertinib plus abemaciclib in EGFR-mutant NSCLC | Oncology | Small-molecule targeted therapies | United States | NCT04545710 |
Showing 10 studies
| Stage | Study | Disease area | Technology | Location | Registry |
|---|---|---|---|---|---|
| Phase 2/3 | Measles-rubella vaccine in infants | Infectious diseases | Combination vaccine | India | CTRI/2025/11/097159 |
| Phase 3 | XBB.1.5 COVID-19 vaccine across pediatric and adult age groups | Infectious diseases | Recombinant RBD-subunit vaccine | India | CTRI/2024/01/061423 |
| Phase 3 | Liquid hexavalent pediatric vaccine | Infectious diseases | Combination vaccine | India | CTRI/2025/04/085479 |
| Phase 3 | Adsorbed inactivated poliomyelitis vaccine in infants | Infectious diseases | Inactivated vaccine | India | CTRI/2025/05/086953 |
| Phase 3 | JN.1 COVID-19 vaccine | Infectious diseases | Vaccine | India | CTRI/2025/09/094477 |
| Phase 3 | POISE-3: perioperative tranexamic acid and blood-pressure-management strategies | Cardiometabolic | Small molecule and perioperative strategy | Global sites including the United States and India | NCT03505723 |
| Phase 3 | ACHIEVE: spironolactone in dialysis-dependent kidney disease | Renal | Small molecule | Global sites including India and Canada | NCT03020303 |
| Phase 3 | ACT: anti-inflammatory and antithrombotic therapies for COVID-19 | Infectious diseases | Small-molecule combination | Global sites including India and Canada | NCT04324463 |
| Phase 4 | PNEUBEVAX-14 in participants aged five years and older | Infectious diseases | Conjugate vaccine | India | CTRI/2025/03/083102 |
| Phase 4 | ENRICH-AF: edoxaban after intracranial hemorrhage in atrial fibrillation | Cardiometabolic | Small-molecule anticoagulant | Global sites including the United States and India | NCT03950076 |
Showing 6 studies
| Stage | Study | Disease area | Technology | Location | Registry |
|---|---|---|---|---|---|
| Prospective | VOCAL ovarian-cancer liquid-biopsy validation | Oncology | AI/ML-enabled glycoproteomic diagnostic | United States, Australia, Malaysia and Philippines | NCT03837327 |
| Prospective | NICE blood-based detection of colorectal cancer and advanced adenomas | Oncology | AI/ML-enabled glycoproteomic diagnostic | United States | NCT05445570 |
| Prospective | Pleural effusion–based diagnostics for targeted therapies in NSCLC | Oncology | Companion diagnostics for small-molecule TKIs | India | Investigator initiated |
| Prospective | Newly diagnosed, treatment-naive HIV and/or tuberculosis cohort | Infectious diseases | AI/ML-enabled diagnostics and immunology biomarkers | India | Investigator initiated |
| Interventional | Dawn clinical-utility study in advanced or metastatic NSCLC | Oncology | AI/ML-enabled glycoproteomic diagnostic | United States | NCT05603299 |
| Long-term follow-up | Safety follow-up after three doses of PNEUBEVAX-14 | Infectious diseases | Conjugate-vaccine safety follow-up | India | CTRI/2024/07/071627 |
Studies are drawn from public registries and institutional disclosures. Inclusion describes professional experience and does not imply sponsor endorsement.
Away from the desk, Chirag plays squash and pickleball, swims the open-water route between La Jolla Cove and the Marine Room, and dives off Neil and Havelock Islands. He also lends a hand restoring a friend’s 1959 Austin-Healey 100-6.
Get in touch
For consulting, advisory or scientific collaboration discussions across biopharma, medtech and diagnostics, please get in touch by email or LinkedIn.